<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transformation Education LLC&#187; faculty</title>
	<atom:link href="http://transformationed.com/tag/faculty/feed/" rel="self" type="application/rss+xml" />
	<link>http://transformationed.com</link>
	<description>Helping Professionals Reach Their Dreams of Success</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On the Road with Dr. Kathy King &#8212; Fall 2010 Update</title>
		<link>http://transformationed.com/2010/08/on-the-road/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-the-road</link>
		<comments>http://transformationed.com/2010/08/on-the-road/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 03:19:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[On The Road]]></category>
		<category><![CDATA[AAACE]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[engagements]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[faculty coach]]></category>
		<category><![CDATA[faculty speaker]]></category>
		<category><![CDATA[fetc]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[transformative learning]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://transformationed.com/?p=2018</guid>
		<description><![CDATA[From PA to Florida, TX to California, Kathy has been keynoting conferences, faculty convocations and commencements. Find out where she will be next. Please Note: My schedule is filling fast for 2010-2011- I am accepting only a limited number of engagements this year. However I do have a few opening still. Contact me as soon [...]]]></description>
		<wfw:commentRss>http://transformationed.com/2010/08/on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Ed Trends Panel: Social Media Week</title>
		<link>http://transformationed.com/2010/02/higher-ed-trends-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=higher-ed-trends-panel</link>
		<comments>http://transformationed.com/2010/02/higher-ed-trends-panel/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:55:16 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Newest Interviews]]></category>
		<category><![CDATA[adoption of technology]]></category>
		<category><![CDATA[change process]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panel discussion]]></category>
		<category><![CDATA[press event]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://transformationed.com/?p=1663</guid>
		<description><![CDATA[<h3>NEW YORK- February 5, 2010</h3>
<a href="http://transformationed.com/web/wp-content/uploads/2010/01/mghsocialmedia-event-logo.png"><img class="alignright size-medium wp-image-1616" style="margin-left: 15px; margin-right: 15px;" title="mghsocialmedia-event-logo" src="http://transformationed.com/web/wp-content/uploads/2010/01/mghsocialmedia-event-logo-300x56.png" alt="mghsocialmedia-event-logo" width="300" height="56" /></a><strong>Unlike many higher education events held in February 2010, this one had a worldwide assembly of NON-professors and NON-students discussing teaching and learning with technology. Their platform was the globe, and their discussion was just about as<em> far reaching.</em></strong>

New York City's Social Media Week events had been held all week as part of a global initiative being coordinated in 5 international cities with participants from everywhere able to plug-in. On this Friday, wrap up events included a stellar event held at <a href="http://www.mheducation.com/home/index.shtml" target="_blank">McGraw-Hill </a>Headquarters in New York City. This panel, <em><strong>Trends in Social Media in Higher Education</strong></em> included approximately 175 people from across industries, journalism and education on the roll call for the event on-site and via livestream at USTREAM.tv.

<em><strong>The superb news is that you did miss this very public and participatory "class." The informative and compelling session is available on demand via <a href="http://www.ustream.tv/recorded/4470423">http://www.ustream.tv/recorded/4470423</a>. (See below)</strong></em>
<h3><span style="color: #000000;"><strong>Social Media Modeled</strong></span></h3>
<span style="color: #000080;"><strong>Special features of the event</strong></span> included the use of social media to promote and <em>facilitate </em>the panel discussion, discussion of critical topics by a expert panel, <a href="http://transformationed.com/web/wp-content/uploads/2010/02/higheredpanel-2-5-10.jpg"><img class="size-medium wp-image-1667 alignright" style="margin: 15px;" title="higheredpanel-2-5-10" src="http://transformationed.com/web/wp-content/uploads/2010/02/higheredpanel-2-5-10-300x171.jpg" alt="Social Media Trends in Higher Education Panel" width="253" height="144" /></a>fielded Q&#38;A with NYC participants and digital media innovation immediately following the discussion .....

<a href="http://transformationed.com/2010/02/higher-ed-trends-panel/"><b>Click the title of this article to read the entire article and see the video!</b></a>]]></description>
		<wfw:commentRss>http://transformationed.com/2010/02/higher-ed-trends-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Social Media Week Launches Feb 1 2010</title>
		<link>http://transformationed.com/2010/02/global-social-media-week-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-social-media-week-2010</link>
		<comments>http://transformationed.com/2010/02/global-social-media-week-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:46:02 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[On The Road]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[global event]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://transformationed.com/?p=1622</guid>
		<description><![CDATA[<h2 class="seo-h2-subheadline">Second Annual Conference Doubles in Size and Is Expected to Reach More Than 3,000 Attendees</h2>
<h3><em><strong>Official Press Release of the Social Media Week</strong></em></h3>
<span class="xn-location">NEW YORK</span>, /PRNewswire/ --

<strong>Social Media Week's second annual conference launches on <span class="xn-chron">February 1st, 2010</span> and will take place simultaneously in <span class="xn-location">New York City</span>, <span class="xn-location">Berlin</span>, <span class="xn-location">London</span>, <span class="xn-location">San Francisco</span>, <span class="xn-location">Toronto</span> and <span class="xn-location">Sao Paulo</span>.</strong>

<strong>The scope of Social Media Week New York has doubled in size from its inception in 2009, with more than 70 events currently scheduled over the course of the five-day series. </strong>Headline events in <span class="xn-location">New York</span> include "Branding the Future with Social Engagement," sponsored by Pepsi Refresh; "Social Media &#38; the Haiti Disaster," hosted by <em>The <span class="xn-org">New York Times</span></em>; "Understanding Social Graph Optimization," sponsored by Meebo and hosted by JWT; "The Future of Space &#38; Time and the Proliferation of Location-based Media," hosted by <em>Wired</em> &#38; McGraw-Hill's Digital Innovation Showcase: The Impact of Social Media in Higher Education.

Other seminars throughout the course of the week will cover the impact of social media on topics including arts &#38; culture, sports, healthcare, education, entertainment, music, fashion &#38; beauty, news, politics and brand communications. The events will take place in some of <span class="xn-location">New York</span>'s most prestigious venues, including the Museum of Modern Art, the Conde Nast building, <em>The <span class="xn-org">New York Times</span></em> headquarters, IDEO, JWT, The Paley Center for Media and the Time &#38; Life Building.
<blockquote>"The breadth and diversity of Social Media Week events across all the participating cities is a reflection of social media's role in modern society," said <span class="xn-person">Toby Daniels</span>, founder and executive director, Social Media Week. "The growth of social .........

<p>

<h3>To read the entire article about Social Media Week 2010 <a href="http://transformationed.com/2010/02/global-social-media-week-2010">click the article title at the top of the page!</a></h3>
</p></blockquote>]]></description>
		<wfw:commentRss>http://transformationed.com/2010/02/global-social-media-week-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Teaching Online Courses</title>
		<link>http://transformationed.com/2010/01/surviving-teaching-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surviving-teaching-online</link>
		<comments>http://transformationed.com/2010/01/surviving-teaching-online/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:45:14 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[e-zine articles]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[learning community]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[participate]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[virtual schools]]></category>

		<guid isPermaLink="false">http://transformationed.com/?p=1520</guid>
		<description><![CDATA[<h2>Successfully Surviving Teaching Online</h2>
Discussion boards, online grade books, virtual office hours, and drop boxes, what am I doing- and <em><strong>what is most important?</strong></em>

These are just a few of the terms and issues online teachers must cope with as they blaze their path through the world of online teaching. This article provides 7 strategies to accelerate your progress and success.

Teaching online courses is not the same as face to face instruction. Even though we have vast experience in the traditional classroom, we have to rethink how to accomplish many of those same positive results and interactions in a virtual environment. This article provides 7 strategies to help every instructor start off on the right virtual foot.
<h3>Strategy 1 It's Personal.</h3>
Just like classroom instruction is unique to your teaching style, so is online teaching. Do not feel pressured to teach online like everyone else because no one has the corner on TRUTH in this area. We are at an exciting time of continuing development. Therefore, find small and big ways to express your teaching style in the virtual environment.
<h3>Strategy 2 Develop A Learning Community.</h3>
Invite students to post their photos or favorite slogans to create a composite class photo. This strategy goes a long way towards developing a feeling of online community. Remember, in this setting, unless you are using real-time video cameras, teachers and students do not see each other. Having a photo to reference reduces anonymity and builds a stronger sense of reality of the virtual community.
<h3>Strategy 3 Communicate.</h3>
How many ways are there to communicate in an online class? Many more than we usually take advantage of. Plan to use at least 3 strategies each week with your students: blogging, virtual office hours, discussion board, email, audio comments, video comments, chat session, instant messaging (IM), telephone or voice over internet protocol (VOIP) (SKYPE, Gizmo, etc.), grade comments, etc.
<h3>Strategy 4 Grading Opportunities.</h3>
When posting grades, there is an unrivaled opportunity for teachers to increase communication and feedback with students. Seldom input just a simple numerical grade. Make it a practice to usually include specific comments........

<a href="http://transformationed.com/2010/1/surviving-teaching-online"> Click the title OR this link to read the entire article!</a>  <i>Enjoy, with our compliments!</i>]]></description>
		<wfw:commentRss>http://transformationed.com/2010/01/surviving-teaching-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Podcasting in Higher Education and Training?</title>
		<link>http://transformationed.com/2009/11/why-use-podcasting-in-higher-education-and-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-use-podcasting-in-higher-education-and-training</link>
		<comments>http://transformationed.com/2009/11/why-use-podcasting-in-higher-education-and-training/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:39:42 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[e-zine articles]]></category>
		<category><![CDATA[adult learning]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Faculty Development]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[retraining]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transformative learning]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://transformationed.com/?p=1284</guid>
		<description><![CDATA[In corporate training and higher education, podcasting has been widely identified with recording lectures and then uploading them as podcasts. Unfortunately, this single use of podcasting seems to have become its definition. We really need to work hard at changing this narrow definition because there are so many other possibilities being ignored. ]]></description>
		<wfw:commentRss>http://transformationed.com/2009/11/why-use-podcasting-in-higher-education-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Commentary with Dr. King: KSCO Radio</title>
		<link>http://transformationed.com/2009/11/educational-commentary-with-dr-king-ksco-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=educational-commentary-with-dr-king-ksco-radio</link>
		<comments>http://transformationed.com/2009/11/educational-commentary-with-dr-king-ksco-radio/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:41:06 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Newest Interviews]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[cte]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://transformationed.com/?p=1267</guid>
		<description><![CDATA[<h3><strong>Don't Miss Out -A Dynamic Trio Deep in Discussion on Santa Cruz Radio - What a Meetup!
</strong></h3>
<blockquote>David Coursey, Vernon Vernon, and Dr. Kathy King went head-to-head-to head on a wide range of educational issues Thursday  November 20, 2009 on KSCO radio 1080 Santa Cruz. And for your listening pleasure you can hear it all here.
<p style="text-align: center;">We have it captured and <em>on demand</em>.</p>

You do not want to miss the opportunity to hear this lively discussion and opinions ranging on topics from ....
<h3><strong></strong><strong><img class="alignright" style="margin: 15px;" title="ksco-logo" src="http://www.transformationed.com/radio/ksco.JPG" alt="" width="257" height="81" /></strong></h3>
<ul>
	<li>32% tuition increase at Univ. California announced prior day!</li>
	<li>Class sizes in k-12 and higher education</li>
	<li>Tracking of students</li>
	<li>Purpose of education</li>
....................

<i>Click the Title above to read the entire article and HEAR the broadcast</i></ul></blockquote>]]></description>
		<wfw:commentRss>http://transformationed.com/2009/11/educational-commentary-with-dr-king-ksco-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.transformationed.com/radio/KPKINg-KSCO_DaveCoursey111909.mp3" length="39885382" type="audio/mpeg" />
		</item>
	</channel>
</rss>

