<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transformation Education LLC&#187; research</title>
	<atom:link href="http://transformationed.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://transformationed.com</link>
	<description>Helping Professionals Reach Their Dreams of Success</description>
	<lastBuildDate>Sat, 21 Aug 2010 16:16:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USF Unveiled &#8211; Dr. King&#8217;s New University Home</title>
		<link>http://transformationed.com/2010/08/usf-unveiled/</link>
		<comments>http://transformationed.com/2010/08/usf-unveiled/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 02:29:01 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[On The Road]]></category>
		<category><![CDATA[doctoral program]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[national universities]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research I]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://transformationed.com/?p=2005</guid>
		<description><![CDATA[After 13 years and building an international academic publication and research record at Fordham University in New York City, Kathy has taken the position of professor of higher education in a doctoral program at the University of South Florida in Tampa FL. In this brief article, she shares key points about this dynamic research I [...]]]></description>
		<wfw:commentRss>http://transformationed.com/2010/08/usf-unveiled/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Higher Ed Trends Panel: Social Media Week</title>
		<link>http://transformationed.com/2010/02/higher-ed-trends-panel/</link>
		<comments>http://transformationed.com/2010/02/higher-ed-trends-panel/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 23:55:16 +0000</pubDate>
		<dc:creator>admin2</dc:creator>
				<category><![CDATA[Newest Interviews]]></category>
		<category><![CDATA[adoption of technology]]></category>
		<category><![CDATA[change process]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panel discussion]]></category>
		<category><![CDATA[press event]]></category>
		<category><![CDATA[professors]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://transformationed.com/?p=1663</guid>
		<description><![CDATA[<h3>NEW YORK- February 5, 2010</h3>
<a href="http://transformationed.com/web/wp-content/uploads/2010/01/mghsocialmedia-event-logo.png"><img class="alignright size-medium wp-image-1616" style="margin-left: 15px; margin-right: 15px;" title="mghsocialmedia-event-logo" src="http://transformationed.com/web/wp-content/uploads/2010/01/mghsocialmedia-event-logo-300x56.png" alt="mghsocialmedia-event-logo" width="300" height="56" /></a><strong>Unlike many higher education events held in February 2010, this one had a worldwide assembly of NON-professors and NON-students discussing teaching and learning with technology. Their platform was the globe, and their discussion was just about as<em> far reaching.</em></strong>

New York City's Social Media Week events had been held all week as part of a global initiative being coordinated in 5 international cities with participants from everywhere able to plug-in. On this Friday, wrap up events included a stellar event held at <a href="http://www.mheducation.com/home/index.shtml" target="_blank">McGraw-Hill </a>Headquarters in New York City. This panel, <em><strong>Trends in Social Media in Higher Education</strong></em> included approximately 175 people from across industries, journalism and education on the roll call for the event on-site and via livestream at USTREAM.tv.

<em><strong>The superb news is that you did miss this very public and participatory "class." The informative and compelling session is available on demand via <a href="http://www.ustream.tv/recorded/4470423">http://www.ustream.tv/recorded/4470423</a>. (See below)</strong></em>
<h3><span style="color: #000000;"><strong>Social Media Modeled</strong></span></h3>
<span style="color: #000080;"><strong>Special features of the event</strong></span> included the use of social media to promote and <em>facilitate </em>the panel discussion, discussion of critical topics by a expert panel, <a href="http://transformationed.com/web/wp-content/uploads/2010/02/higheredpanel-2-5-10.jpg"><img class="size-medium wp-image-1667 alignright" style="margin: 15px;" title="higheredpanel-2-5-10" src="http://transformationed.com/web/wp-content/uploads/2010/02/higheredpanel-2-5-10-300x171.jpg" alt="Social Media Trends in Higher Education Panel" width="253" height="144" /></a>fielded Q&#38;A with NYC participants and digital media innovation immediately following the discussion .....

<a href="http://transformationed.com/2010/02/higher-ed-trends-panel/"><b>Click the title of this article to read the entire article and see the video!</b></a>]]></description>
		<wfw:commentRss>http://transformationed.com/2010/02/higher-ed-trends-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
